PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
Type of Accommodation | Nightly | Weekly 10% Discount | School Holidays and Long Weekends |
---|---|---|---|
Powered Sites (2 Adults) | $43 | $270.90 | $43 per Night |
G’Day Rewards | $38.70 | $245 | $38.70 per Night |
Seniors/Pensioners | $41 | $259 | $41 per Night |
Un-powered (2 Adults) | $39 | $245 | $39 per Night |
One Adult | |||
Powered | $33 | $208 | $33 per Night |
Unpowered | $31 | $195 | $31 per Night |
Extras on a site | |||
Each person 16 years and above | $12 | ||
Each child 4 to 15 years | $8 | ||
Cabins | |||
Deluxe En-suite Cabin (4 People) | $145 | N/A | $180 per Night |
Standard En-suite Cabin (4 People) | $115 | N/A | $130 per Night |
Each Adult | $12 | ||
Each Child (4-16 years) | $8 |
Linen Hire: $10 per Bed
CANCELLATION POLICY
IF A RESERVATION IS CANCELLED 7 DAYS OR LESS FROM THE SCHEDULED STAY THE ENTIRE DEPOSIT WILL BE FORFEITED.
RESERVATIONS CANCELLED MORE THAN 7 DAYS FROM THE SCHEDULED STAY WILL HAVE A $20 ADMINISTRATION FEE DEDUCTED FROM ANY DEPOSIT PAID.