PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
Type of Accommodation | Nightly | Weekly 10% Discount | School Holidays and Long Weekends |
---|---|---|---|
Powered Sites (2 Adults) | $44 | $277.20 | $44 per Night |
G’Day Rewards | $39.60 | $252 | $39.60 per Night |
Seniors/Pensioners | $42 | $266 | $42 per Night |
Un-powered (2 Adults) | $40 | $252 | $40 per Night |
One Adult | |||
Powered | $34 | $214.20 | $34 per Night |
Unpowered | $32 | $201.60 | $32 per Night |
Extras on a site | |||
Each person 16 years and above | $13 | ||
Each child 4 to 15 years | $9 | ||
Cabins | |||
Deluxe En-suite Cabin (2 People) | $150 | N/A | $180 per Night |
Standard En-suite Cabin (2 People) | $120 | N/A | $135 per Night |
Each Adult | $15 | ||
Each Child (4-16 years) | $10 |
Linen supplied
CANCELLATION POLICY
IF A RESERVATION IS CANCELLED 7 DAYS ( 14 PEAK) OR LESS FROM THE SCHEDULED STAY THE ENTIRE DEPOSIT WILL BE FORFEITED.
RESERVATIONS CANCELLED MORE THAN 7 DAYS (14 PEAK) FROM THE SCHEDULED STAY WILL HAVE A $20 ADMINISTRATION FEE DEDUCTED FROM ANY DEPOSIT PAID.