PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
Type of Accommodation | Nightly | Weekly | School Holidays and Long Weekends |
---|---|---|---|
Powered Sites (2 Adults) | $42 | $264 – 10% Discount | $42 per Night |
Top Tourist Members | $37.80 | $238 – Extra 10% Discount | $37.80 per Night |
Seniors/Pensioners | $40 | $252 – 10% Discount | $40 per Night |
Un-powered (2 Adults) | $38 | $239 – 10% Discount | $38 per Night |
One Adult | |||
Powered | $33 | $208 – 10% Discount | $33 per Night |
Unpowered | $31 | $195 – 10% Discount | $31 per Night |
Extras on a site | |||
Each person 16 years and above | $12 | ||
Each child 4 to 15 years | $8 | ||
Cabins | |||
Deluxe En-suite Cabin (4 People) | $145 | $180 per Night | |
Standard En-suite Cabin (4 People) | $115 | $130 per Night | |
Non En-suite Cabin (4 People) | $85 | $95 per Night | |
Extras in Cabins | |||
Each Adult | $12 | ||
Each Child (4-16 years) | $8 |
Linen Hire: $10 per Bed per Night
CANCELLATION POLICY
IF A RESERVATION IS CANCELLED 7 DAYS OR LESS FROM THE SCHEDULED STAY THE ENTIRE DEPOSIT WILL BE FORFEITED.
RESERVATIONS CANCELLED MORE THAN 7 DAYS FROM THE SCHEDULED STAY WILL HAVE A $20 ADMINISTRATION FEE DEDUCTED FROM ANY DEPOSIT PAID.